EFootball PES 2020 Patch 1.08 and Data Pack 4.0 Available
Forza Horizon 4 PC Download Free Full Version (2020 Updated) May 28, 2020 April 6, 2020 by Aditya Tiwari. UEFA Champions League Group B Matchday 3 Atletico Madrid 0-1 Borussia Dortmund. This post was last updated on July 2, 2020 at 12: 01 pm. Konami Cup Matchday has been the recent Matchday event in eFootball PES 2020 for some time now. July 27, 2020 275 Apps including PUBG Mobile and Clash of Clans are being considered for ban in India; May 8, 2020 FIFA Mobile 20 TOTSSF (Team of the Season So Far) Guide; April 3, 2020 Mobile Legends April 2020 Tier List; March 31, 2020 PUBG Mobile Free Redeem Codes of 2020 and how to redeem them; January 13, 2020. Spotlight - New Version CheatBook DataBase 2020: Cheatbook-Database 2020 is a freeware cheat code tracker that makes hints, Tricks, Tips and cheats (for PC, Walkthroughs, XBox, Playstation 1 and 2, Playstation 3, Playstation 4, Sega, Nintendo 64, Wii U, DVD, Game Boy Advance, iPhone, Game Boy Color, N-Gage, Nintendo DS, PSP, Gamecube, Dreamcast, Xbox 360, Super Nintendo) easily accessible from.
Crack serial Key Generator - Free download and software reviews
Simple to use, as long as you follow the instructions. Crack With License Key [Win/Mac] Malwarebytes 4 Crack + License Key 2020 [Premium] Malwarebytes Anti-Malware 4 Crack is the best application for removing malware and also the advanced malware and spyware that is very dangerous for pc or mac. Experience the most complete footy simulation ever created for free on Android. Pes pesedit version by minosta fix all errors pesedit v patch update winter transfer 16/17 fix commentator errors add new players full kits and faces season / update champions league (add all clubs) add full liga argentina / add full brasileirao liga / update all teams and clubs for season 16/17 [ ]. Forza Horizon 4 PC download free full version pre-installed in direct link.
1 | Download & Play eFootball PES 2020 on PC & Mac (Emulator) | 7% |
2 | Mod apk download - HappyMod: 100% working mods | 83% |
3 | PES 2020 Free Download PC Full Version | 34% |
4 | [Request] eFootball PES 2020 [MOD MENU] - Hack Requests | 61% |
5 | EFootball PES 2020 - Scripting Works | 50% |
(PES 2020) Patch PTE 8.0: Download + Install - Del Choc Web
PES 2020 GEMBOX PATCH PS3 SEASON UPDATE 2020 GAME INFO Game Title: E-Football. The average rating is 0.0 out of 5 stars on our website. PES 2020 & 2020 - Fix: Game Running in Slow Motion. Xbox 360, and Xbox One, FC Barcelona players are featured in the official game cover. Best Cars and Trucks.
PES 2020 MyClub Legends Ultimate Version Datapack 8.0 by
Pes 2020 patch 10 0 speed. Experience the 'E3 Best Sports Game' award-winning gameplay with eFootball PES 2020 - now free to download! Installshield 10.5 Premier Edition 1360 Times. PES 2020 MOBILE - Generate Gp and Coins In-game Currency For Popular Games. Top 10 longest rivers in us 2020/2020 [updated record] – all you need to know on best selling album of all time top 10; best selling album of all time top 10 on 10 most dangerous cities in florida 2020/2020; best cities to live in the us 2020/2020 top 10- and all you need to know on top 10 poorest states in the us 2020/2020 [updated record].
Registration Code For Pes 6 (7 Downloads)
PES CLUB MANAGER APK Download - Free Soccer GAME for https://mobilebo.ru/download/?file=70. In-app purchases can soon get very costly, and may not even gain you much benefit when compared to others who play the game. Movavi Video Editor 15 with Crack License Key. Last updated 3: 49 PM, Monday July 20 2020 GMT+1 A FIFA 20 player may have uncovered the greatest defending technique on the game - so good that some are convinced it is a hack.
Activity code eFootball PES 2020 Apk 4.6.0 - Best Apk Apps
Fifa 19 Cd Key, Serial Key, Activition Code Free Download. As of this writing, Gutenberg has over 57, 000 free ebooks on offer. Contribute to xAranaktu/PES-2020-Cheat-Table development by creating an account on GitHub. Activation Key: system Requirements. FIFA 2020 Full Game Crack Free Download Setup For PC. It already-classic addition to the series, as the official face of the game, Messi, will be replaced by not one, but four familiar faces: Eden Hazard from Chelsea, James Rodriguez from Real Madrid, Anthony Martial from Manchester United and Marcus Reus from Borussia Dortmund.
Serial key pES 2020 Official Patch 1.08.01 + Data Pack 8.00
Released on 21.08 this new update features – Slow gameplay like 2020 version – GK reaction – Defender agressive and more. EFootball PES 2020 CD key; FIFA 20 Cd Key; Mafia 3 CD-key; Home / Cd-Key Generator / Euro Truck Simulator 2 CD Key. In our hands, an M2 with the automatic transmission went from zero to 60 mph in 4.0. To improve search results for Pes2020 try to exclude using words such as: serial, code, keygen, hacked, patch, warez, etc. Alan Baxter Network Rail Guide to Overhead Electrification 132787-ALB-GUN-EOH-000001 / February 2020 Rev 10 3 of 52 2.0 Definitions Neutral section A length of electrically isolated or non-conducting material incorporated into the contact wire to completely separate electrical sections of OLE.
Key generator serial Number Download - Smart Serials
Well Known Ports: 0 through 1023. PESEdit Patch V – PES – Winter Edition. What is the serial number for Need for Speed? . EFootball PES 2020 (previously eFootball PES 2020) is the latest version of this amazing Konami soccer simulator for Android. Why is ps4 download speed so slow Ask a PS4 owner what annoys them most about their PS4 and chances are they'll say the slow download speeds.
PES 2020 Euro update LIVE - Free Data Pack 7.0 patch notes
Both matches were played on -2 game speed. XLCT Operations Manual XLCT Operations Manual. Take total control of every action on the pitch in a way that only the Pro Evolution Soccer franchise can provide! It sets both netsh auto tunning levels and modifies the Windows Registry as recommended by our Vista Tweaks article. But it is clear that PES 2020 had many flaws and nerfs compared to its 2020 edition which needs an urgent fix in PES 2020 Mobile.
Hacked pro Evolution Soccer 2020 Cheats, Cheat Codes, Hints, Tips
Our aim and goal is to shine your business by giving all of the premium services completely free. Many Overall ratings are not correct at this point. This post was last updated on August 3, 2020 at 1: 54 pm Since the introduction of Iconic Moments players in eFootball PES 2020, the talks of players and their performances were non-stop. Highly Compressed PC Games. How to Download and Play eFootball PES 2020 on PC.
Cracked 10 Things that KONAMI should fix in PES 2020 Mobile
New content will be added to the game ... - eFootball PES 2020. Pes patch Software - Free Download pes patch - Top 4 Download - [HOST] offers free software downloads for Windows, Mac, iOS and Android computers and mobile devices. The game brings back several features such as voice acting and a 2.5D graphic style from previous games throughout. PES 2020 ML Manager Mod Pep Guardiola by Hassan Fathy; PES 2020 Press Room Aston Villa FC by Ivankr Pulquero; PES 2020 Scoreboard Coupe de la Ligue by FuNZoTiK; PES 2020 Scoreboard Domino's Ligue 2 by FuNZoTiK; PES 2020 Scoreboard Serie A TIM by Hoppus 117; PES 2020 Heat Patch v1.0 by Ramin_CPU; PES 2020 Facepack + Minifaces RB Leipzig by Dekart. EFootball PES 2020 PS2 CRYMAX 2.0 English Version Season use this link.
[Gamesplanet] XMAS Week #1: Dark Souls: Remastered (-55%), Anno 1800 (-70%), Borderlands 3 (-68%), Monster Train (-28%), Age of Wonders: Planetfall (-68%), Mafia: Definitive (-30%), MGS V: Definitive (-78%), No Man's Sky (-50%), Dragon's Dogma: Dark Arisen (-70%) and more | Various DRM
Promo Page: https://gamesplanet.com/promo/xmas-weeks#deals
XMAS Deals Week #1 | Platform | Type | % Off | US ($) | UK (£) | FR (€) | DE (€) |
---|---|---|---|---|---|---|---|
Accel World VS. Sword Art Online Deluxe Edition | W | Steam | 86% | $7.20 | £5.76 | 7,20€ | 7,20€ |
Age of Wonders: Planetfall - Premium Edition | W / M | Steam | 69% | $27.99 | £21.77 | 27,99€ | 27,99€ |
Age of Wonders: Planetfall | W / M | Steam | 68% | $15.99 | £13.43 | 15,99€ | 15,99€ |
Ancestors: The Humankind Odyssey | W | Steam | 63% | $14.99 | £12.37 | 14,99€ | 14,99€ |
Anno 1404 History Edition | W | Uplay | 50% | $7.50 | £6.25 | 7,50€ | 7,50€ |
Anno 1800 | W | Uplay | 70% | $17.99 | £14.99 | 17,99€ | 17,99€ |
Anno 2070 Complete Edition | W | Uplay | 75% | $7.50 | £6.75 | 7,50€ | 7,50€ |
Anno 2205 Ultimate Edition | W | Uplay | 75% | $12.50 | £10.50 | 12,50€ | 12,50€ |
Battlestar Galactica Deadlock | W | Steam | 70% | $11.89 | £8.99 | 11,00€ | 11,00€ |
BioShock: The Collection | W | Steam | 80% | $11.99 | £7.99 | 11,99€ | 11,99€ |
Borderlands 2: Game of the Year Edition | W | Steam | 78% | $8.80 | £7.70 | 8,80€ | 8,80€ |
Borderlands 3 Ultimate Edition | W | Steam | 31% | $68.99 | £54.99 | 68,99€ | 68,99€ |
Borderlands 3 | W | Steam | 68% | $18.99 | £15.82 | 18,99€ | 18,99€ |
Borderlands 3: Season Pass | W | Steam | 25% | $37.99 | £29.99 | 37,99€ | 37,99€ |
Borderlands 3: Super Deluxe Edition | W | Steam | 43% | $44.99 | £36.99 | 44,99€ | 44,99€ |
Borderlands: The Handsome Collection | W | Steam | 75% | $14.99 | £12.49 | 14,99€ | 14,99€ |
Borderlands: The Pre-Sequel | W | Steam | 70% | $11.99 | £8.99 | 11,99€ | 11,99€ |
Castlevania Anniversary Collection | W | Steam | 79% | $4.99 | £3.40 | 4,25€ | 4,25€ |
Castlevania Lords Of Shadow 2 | W | Steam | 78% | $8.99 | £5.42 | 6,50€ | 6,50€ |
Castlevania: Lords of Shadow - Mirror of Fate HD | W | Steam | 75% | $3.75 | £2.49 | 2,99€ | 2,99€ |
Castlevania: Lords of Shadow - Ultimate Edition | W | Steam | 78% | $7.50 | £4.40 | 5,50€ | 5,50€ |
Contra Anniversary Collection | W | Steam | 79% | $4.99 | £3.40 | 4,25€ | 4,25€ |
DARK SOULS II: Scholar of the First Sin | W | Steam | 78% | $8.99 | £6.74 | 8,99€ | 8,99€ |
DARK SOULS III - Deluxe Edition | W | Steam | 77% | $18.99 | £13.50 | 19,12€ | 19,12€ |
Dark Souls: Remastered | W | Steam | 55% | $17.99 | £15.74 | 17,99€ | 17,99€ |
Dead Rising 4 | W | Steam | 75% | $7.50 | £4.99 | 7,50€ | 7,50€ |
Dead Rising 4: Frank's Big Package | W | Steam | 75% | $9.98 | £8.86 | 12,50€ | 12,50€ |
DiRT Rally 2.0 | W | Steam | 77% | $5.50 | £4.50 | 4,99€ | 4,99€ |
DiRT Rally | W / M / L | Steam | 78% | $4.46 | £3.35 | 3,75€ | 3,75€ |
Dishonored - Definitive Edition | W | Steam | 75% | $4.99 | £3.74 | 4,99€ | 4,99€ |
Dishonored 2 | W | Steam | 81% | $7.50 | £5.62 | 7,50€ | 7,50€ |
DOOM 3: BFG Edition | W | Steam | 75% | $5.00 | £3.75 | 4,99€ | 2,50€ |
DOOM Eternal Deluxe Edition | W | Bethesdanet | 70% | $29.70 | £22.49 | 26,99€ | 26,99€ |
DOOM Eternal | W | Bethesdanet | 70% | $19.80 | £14.99 | 17,99€ | 17,99€ |
Dragon Age: Inquisition Digital Deluxe | W | Origin | 60% | $11.99 | £9.99 | 9,99€ | 9,99€ |
Dragon's Dogma: Dark Arisen | W | Steam | 70% | $8.99 | £7.19 | 8,99€ | 8,99€ |
Dungeons & Dragons: Chronicles of Mystara | W | Steam | 67% | $4.95 | £3.96 | 4,62€ | 4,62€ |
eFootball PES 2021 | W | Steam | 47% | $17.99 | £13.32 | 15,99€ | 15,99€ |
Elite Dangerous | W | Steam | 76% | $7.19 | £4.79 | 5,99€ | 5,99€ |
F1® 2020 Deluxe Schumacher Edition | W | Steam | 51% | $34.45 | £26.99 | 31,99€ | 31,99€ |
F1® 2020 | W | Steam | 51% | $29.50 | £21.99 | 26,99€ | 26,99€ |
Fallout 4: Game of the Year Edition | W | Steam | 70% | $17.99 | £11.99 | 17,99€ | 17,99€ |
Fallout: New Vegas - Ultimate Edition | W | Steam | 67% | $6.60 | £4.95 | 6,60€ | 3,30€ |
FIFA 21 Standard Edition | W | Origin | 40% | $34.99 | £32.99 | 34,99€ | 34,99€ |
FOR HONOR | W | Uplay | 75% | $7.50 | £6.50 | 7,50€ | 7,50€ |
FOR HONOR: Complete Edition | W | Uplay | 77% | $22.50 | £18.90 | 22,50€ | 22,50€ |
Gloomhaven | W | Steam | 25% | $18.74 | £14.62 | 18,74€ | 18,74€ |
Golf With Your Friends | W / M / L | Steam | 20% | $11.99 | £8.79 | 11,99€ | 11,99€ |
GTA V Premium Online Edition | W | Rockstarsocial | 52% | $16.99 | £14.44 | 16,99€ | 16,99€ |
GRID Ultimate | W | Steam | 77% | $7.99 | £6.99 | 6,99€ | 6,99€ |
Hard West - Complete Edition | W / M / L | Steam | 86% | $3.60 | £2.60 | 3,60€ | 3,60€ |
Hell Let Loose | W | Steam | 25% | $22.49 | £18.74 | 22,49€ | 22,49€ |
Human: Fall Flat | W / M / L | Steam | 67% | $4.99 | £3.99 | 4,99€ | 4,99€ |
Kerbal Space Program | W | Steam | 75% | $9.99 | £7.49 | 9,99€ | 9,99€ |
L.A. Noire : The VR Case Files | W | Steam | 50% | $14.99 | £12.49 | 14,99€ | 14,99€ |
L.A. Noire: The Complete Edition | W | Rockstarsocial | 70% | $8.99 | £7.49 | 8,99€ | 8,99€ |
Little Big Workshop | W / M | Steam | 45% | $11.00 | £9.90 | 11,00€ | 11,00€ |
Lords of the Fallen Game of the Year Edition | W | Steam | 87% | $3.80 | £3.10 | 3,80€ | 3,80€ |
Mafia II: Definitive Edition | W | Steam | 50% | $14.99 | £12.49 | 14,99€ | 14,99€ |
Mafia III: Definitive Edition | W / M | Steam | 37% | $18.99 | £15.82 | 18,99€ | 18,99€ |
Mafia: Definitive Edition | W | Steam | 30% | $27.99 | £24.49 | 27,99€ | 27,99€ |
Mafia: Trilogy | W | Steam | 30% | $41.99 | £34.99 | 41,99€ | 41,99€ |
Mass Effect: Andromeda | W | Origin | 64% | $13.99 | £8.99 | 10,50€ | 10,50€ |
Metal Gear Rising: Revengeance | W | Steam | 77% | $7.50 | £4.50 | 4,50€ | 4,50€ |
Metal Gear Solid V: The Definitive Experience | W | Steam | 78% | $7.50 | £5.42 | 6,50€ | 6,50€ |
Metal Gear Survive | W | Steam | 79% | $7.50 | £7.44 | 8,50€ | 8,50€ |
Middle-earth: Shadow of Mordor GOTY | W | Steam | 79% | $4.25 | £3.40 | 4,25€ | 4,25€ |
Middle-earth: Shadow of War Definitive | W | Steam | 79% | $12.60 | £8.40 | 10,50€ | 10,50€ |
Middle-earth: Shadow of War | W | Steam | 79% | $10.50 | £7.44 | 8,50€ | 8,50€ |
Mirror's Edge Catalyst | W | Origin | 70% | $2.99 | £3.00 | 2,99€ | 2,99€ |
Monster Train | W | Steam | 28% | $17.85 | £13.99 | 14,99€ | 14,99€ |
Moving Out | W | Steam | 25% | $18.74 | £14.99 | 17,24€ | 17,24€ |
My Time At Portia | W | Steam | 60% | $11.99 | £9.99 | 11,99€ | 11,99€ |
NBA 2K21 Mamba Forever Edition | W | Steam | 20% | $79.99 | £63.99 | 79,99€ | 79,99€ |
NBA 2K21 | W | Steam | 53% | $27.99 | £23.32 | 27,99€ | 27,99€ |
Need for Speed: Heat Deluxe Edition | W | Origin | 67% | $22.00 | £19.80 | 22,00€ | 22,00€ |
Need for Speed: Heat | W | Origin | 67% | $19.80 | £18.15 | 19,80€ | 19,80€ |
Need for Speed™ Hot Pursuit Remastered | W | Origin | 24% | $21.99 | £18.99 | 21,99€ | 21,99€ |
Ori and the Blind Forest: Definitive Edition | W | Steam | 55% | $8.99 | £6.74 | 8,99€ | 8,99€ |
Overcooked | W | Steam | 75% | $4.24 | £3.24 | 3,99€ | 3,99€ |
Overcooked! 2 | W / M / L | Steam | 40% | $14.99 | £11.99 | 13,79€ | 13,79€ |
PGA TOUR 2K21 | W | Steam | 53% | $27.99 | £23.32 | 27,99€ | 27,99€ |
Prey | W | Steam | 80% | $5.99 | £3.99 | 5,99€ | 5,99€ |
Quantum Break | W | Steam | 54% | $18.37 | £13.77 | 16,99€ | 16,99€ |
RAGE 2 | W | Bethesdanet | 72% | $16.99 | £11.33 | 16,99€ | 16,99€ |
RAGE | W | Steam | 70% | $2.99 | £2.39 | 2,99€ | 2,99€ |
Red Dead Redemption 2 | W | Rockstarsocial | 33% | $39.99 | £36.66 | 39,99€ | 39,99€ |
Red Dead Redemption 2: Special Edition | W | Rockstarsocial | 33% | $53.32 | £46.66 | 49,99€ | 49,99€ |
Red Dead Redemption 2: Ultimate Edition | W | Rockstarsocial | 40% | $59.99 | £47.99 | 53,99€ | 53,99€ |
Risen 3 - Titan Lords Complete Edition | W | Steam | 78% | $4.50 | £3.37 | 4,50€ | 4,50€ |
Sid Meier's Civilization VI | W | Steam | 75% | $14.99 | £12.49 | 14,99€ | 14,99€ |
Sid Meier’s Civilization VI - Platinum Edition | W | Steam | 69% | $36.99 | £31.92 | 36,99€ | 36,99€ |
Sid Meier’s Civilization VI: Gathering Storm | W | Steam | 60% | $15.99 | £13.99 | 15,99€ | 15,99€ |
Sid Meier’s Civilization VI: Rise and Fall | W | Steam | 60% | $11.99 | £9.99 | 11,99€ | 11,99€ |
Star Wars Battlefront II: Celebration Edition | W | Origin | 70% | $11.99 | £10.50 | 11,99€ | 11,99€ |
STAR WARS Jedi: Fallen Order Deluxe Edition | W | Origin | 58% | $26.99 | £24.99 | 26,99€ | 26,99€ |
STAR WARS Jedi: Fallen Order | W | Origin | 60% | $22.99 | £21.99 | 22,99€ | 22,99€ |
Steel Division 2 | W | Steam | 73% | $11.00 | £9.60 | 11,00€ | 11,00€ |
SWORD ART ONLINE Alicization Lycoris | W | Steam | 46% | $32.39 | £21.59 | 26,99€ | 26,99€ |
Sword Art Online Re: Hollow Fragment | W | Steam | 77% | $4.50 | £3.60 | 4,50€ | 4,50€ |
SWORD ART ONLINE: Fatal Bullet | W | Steam | 78% | $8.99 | £7.87 | 8,99€ | 8,99€ |
Sword Art Online: Hollow Realization - Deluxe Edition | W | Steam | 82% | $8.99 | £7.19 | 8,99€ | 8,99€ |
Sword Art Online: Lost Song | W | Steam | 77% | $4.50 | £3.60 | 4,50€ | 4,50€ |
Syndicate | W | Origin | 75% | $4.99 | £2.50 | 2,50€ | 2,50€ |
The Banner Saga 3 | W / M | Steam | 56% | $11.00 | £8.25 | 11,00€ | 11,00€ |
The Elder Scrolls V: Skyrim Special Edition | W | Steam | 63% | $14.99 | £11.24 | 14,99€ | 14,99€ |
The Escapists 2 | W / M / L | Steam | 70% | $5.99 | £5.99 | 5,99€ | 5,99€ |
The Escapists | W / M / L | Steam | 75% | $4.50 | £3.25 | 3,75€ | 3,75€ |
The Evil Within 2 | W | Steam | 80% | $7.99 | £4.99 | 5,99€ | 5,99€ |
The Outer Worlds | W | Steam | 53% | $27.99 | £23.32 | 27,99€ | 27,99€ |
The Outer Worlds: Non-Mandatory Corporate-Sponsored Bundle | W | Steam | 36% | $53.99 | £44.45 | 53,99€ | 53,99€ |
Ticket to Ride | W / M / L | Steam | 60% | $3.99 | £2.80 | 3,99€ | 3,99€ |
Titan Quest Anniversary Edition | W | Steam | 78% | $4.50 | £3.99 | 4,50€ | 4,50€ |
Trackmania Turbo | W | Uplay | 55% | $17.99 | £15.29 | 17,99€ | 17,99€ |
TrackMania² Canyon | W | Steam | 50% | $9.99 | £8.49 | 9,99€ | 9,99€ |
TrackMania² Lagoon | W | Uplay | 50% | $9.99 | £8.49 | 9,99€ | 9,99€ |
TrackMania² Stadium | W | Steam | 50% | $4.99 | £4.29 | 4,99€ | 4,99€ |
TrackMania² Valley | W | Steam | 50% | $9.99 | £8.49 | 9,99€ | 9,99€ |
Trials Fusion - Standard Edition | W | Uplay | 75% | $4.99 | £4.24 | 4,99€ | 4,99€ |
Trials Rising | W | Uplay | 80% | $3.99 | £3.39 | 3,99€ | 3,99€ |
Wolfenstein II: The New Colossus | W | Steam | 80% | $7.99 | £4.99 | 5,99€ | 5,99€ |
Wolfenstein: The New Order | W | Steam | 70% | $5.99 | £4.49 | 5,99€ | 5,99€ |
Wolfenstein: The Old Blood | W | Steam | 70% | $5.99 | £4.49 | 5,99€ | 5,99€ |
Worms Armageddon | W | Steam | 75% | $3.75 | £2.75 | 3,75€ | 3,75€ |
Worms Reloaded: Game of the Year Edition | W / M / L | Steam | 80% | $4.99 | £3.80 | 4,60€ | 4,60€ |
Worms Revolution Gold Edition | W | Steam | 80% | $4.99 | £3.80 | 4,60€ | 4,60€ |
Worms Ultimate Mayhem | W | Steam | 80% | $2.99 | £2.20 | 2,60€ | 2,60€ |
Worms W.M.D | W / M / L | Steam | 75% | $7.50 | £4.99 | 7,50€ | 7,50€ |
X3: Reunion | W | Steam | 80% | $1.99 | £1.99 | 1,99€ | 1,99€ |
X4: Foundations | W | Steam | 36% | $31.99 | £25.50 | 31,99€ | 31,99€ |
X: Beyond the Frontier | W | Steam | 60% | $1.99 | £1.40 | 1,80€ | 1,80€ |
XCOM 2 Collection | W | Steam | 77% | $23.33 | £18.67 | 21,00€ | 21,00€ |
XCOM 2 | W | Steam | 75% | $14.99 | £8.75 | 12,50€ | 12,50€ |
XCOM 2: War of the Chosen | W | Steam | 75% | $9.99 | £8.74 | 9,99€ | 9,99€ |
XCOM: Chimera Squad | W | Steam | 50% | $9.99 | £8.49 | 9,99€ | 9,99€ |
XCOM: Enemy Unknown - The Complete Edition | W | Steam | 80% | $9.98 | £4.99 | 5,99€ | 5,99€ |
Top Games of September 2020
Here are the stats for the top 100 most played games of /ps4 in September 2020. 13516 active players were tracked this month.
Want to join the party? Or do you think your favorite game doesn't have enough hours listed here?
Just add 'ps-timetracker7' to your friendlist. That's it. It will take a few minutes to accept the invite, the rest will work automatically and you will receive a message through PSN once a day. Feel free to tell your friends if you haven't!
Hint for mobile users: You can scroll right and see more info :)
# | Name | Platform | Hours Played | Players | Sessions | Average / Session |
---|---|---|---|---|---|---|
1 | Call of Duty®: Modern Warfare® | PS4 | 72040 | 3353 | 48788 | 1:29 |
2 | Fortnite | PS4 | 69231 | 2888 | 52193 | 1:20 |
3 | Tom Clancy's Rainbow Six® Siege | PS4 | 35320 | 1863 | 25275 | 1:24 |
4 | Fall Guys: Ultimate Knockout | PS4 | 33672 | 5709 | 41050 | 0:50 |
5 | Grand Theft Auto V | PS4 | 33553 | 2625 | 20937 | 1:37 |
6 | Rocket League® | PS4 | 30634 | 3969 | 29896 | 1:02 |
7 | FIFA 20 | PS4 | 28194 | 1842 | 20079 | 1:25 |
8 | Apex Legends | PS4 | 27224 | 1490 | 21773 | 1:16 |
9 | Marvel's Avengers | PS4 | 23457 | 782 | 11030 | 2:08 |
10 | Ghost of Tsushima | PS4 | 20505 | 1473 | 11610 | 1:46 |
11 | Red Dead Redemption 2 | PS4 | 20089 | 1433 | 12835 | 1:34 |
12 | Destiny 2 | PS4 | 16705 | 651 | 7045 | 2:23 |
13 | Minecraft | PS4 | 13327 | 1619 | 9947 | 1:21 |
14 | Dead by Daylight | PS4 | 12364 | 637 | 8238 | 1:31 |
15 | Tony Hawk's™ Pro Skater™ 1 + 2 | PS4 | 12259 | 863 | 8677 | 1:25 |
16 | The Last of Us™ Part II | PS4 | 11568 | 1035 | 6727 | 1:44 |
17 | Overwatch: Origins Edition | PS4 | 10773 | 701 | 7859 | 1:23 |
18 | The Witcher 3: Wild Hunt – Game of the Year Edition | PS4 | 10580 | 847 | 5465 | 1:57 |
19 | Call of Duty®: Black Ops Cold War - Alpha | PS4 | 10480 | 3552 | 12222 | 0:52 |
20 | NBA 2K21 | PS4 | 9664 | 173 | 4501 | 2:09 |
21 | PLAYERUNKNOWN'S BATTLEGROUNDS | PS4 | 9626 | 2304 | 8908 | 1:05 |
22 | Genshin Impact | PS4 | 8736 | 1532 | 4733 | 1:51 |
23 | ARK: Survival Evolved | PS4 | 7998 | 259 | 3242 | 2:29 |
24 | Assassin's Creed® Odyssey | PS4 | 7872 | 446 | 3842 | 2:03 |
25 | Marvel's Spider-Man | PS4 | 7294 | 876 | 4964 | 1:29 |
26 | Borderlands® 3 | PS4 | 6727 | 460 | 3157 | 2:08 |
27 | God of War | PS4 | 6548 | 724 | 3926 | 1:41 |
28 | NBA 2K20 | PS4 | 6429 | 603 | 4979 | 1:18 |
29 | Tom Clancy's The Division® 2 | PS4 | 6143 | 590 | 3515 | 1:45 |
30 | DAYS GONE | PS4 | 6110 | 432 | 3474 | 1:46 |
31 | Horizon Zero Dawn™ | PS4 | 6068 | 638 | 3635 | 1:41 |
32 | Warframe | PS4 | 5753 | 251 | 2883 | 2:00 |
33 | FINAL FANTASY XIV | PS4 | 5700 | 148 | 2198 | 2:36 |
34 | Persona 5 Royal | PS4 | 5485 | 235 | 2624 | 2:06 |
35 | Bloodborne™ | PS4 | 5310 | 585 | 3810 | 1:24 |
36 | Mafia: Definitive Edition | PS4 | 5301 | 477 | 2612 | 2:02 |
37 | DEATH STRANDING™ | PS4 | 4937 | 421 | 2671 | 1:51 |
38 | The Elder Scrolls Online: Tamriel Unlimited | PS4 | 4654 | 193 | 2394 | 1:57 |
39 | Monster Hunter World: Iceborne | PS4 | 4478 | 261 | 2094 | 2:09 |
40 | STREET FIGHTER V | PS4 | 4057 | 2180 | 5500 | 0:45 |
41 | The Last of Us™ Remastered | PS4 | 3932 | 512 | 2618 | 1:31 |
42 | Spellbreak | PS4 | 3870 | 1132 | 4000 | 0:59 |
43 | For Honor | PS4 | 3664 | 307 | 3140 | 1:11 |
44 | Brawlhalla | PS4 | 3536 | 461 | 4077 | 0:53 |
45 | DARK SOULS™ III | PS4 | 3499 | 375 | 2412 | 1:28 |
46 | Gran Turismo™SPORT | PS4 | 3498 | 428 | 3027 | 1:10 |
47 | Call of Duty®: WWII | PS4 | 3411 | 667 | 2998 | 1:09 |
48 | F1® 2020 | PS4 | 3334 | 179 | 2066 | 1:37 |
49 | No Man's Sky | PS4 | 3193 | 397 | 1741 | 1:51 |
50 | Mortal Kombat 11 | PS4 | 3123 | 450 | 2960 | 1:04 |
51 | Mad Max | PS4 | 3111 | 174 | 1472 | 2:07 |
52 | FINAL FANTASY VII REMAKE | PS4 | 3091 | 242 | 1639 | 1:54 |
53 | STAR WARS™ Battlefront™ II | PS4 | 3070 | 570 | 2752 | 1:07 |
54 | Fallout 4 | PS4 | 2965 | 224 | 1295 | 2:18 |
55 | Assassin's Creed® Origins | PS4 | 2875 | 243 | 1581 | 1:50 |
56 | Call of Duty®: Black Ops III | PS4 | 2813 | 471 | 2339 | 1:13 |
57 | Call of Duty®: Black Ops 4 | PS4 | 2811 | 394 | 2424 | 1:10 |
58 | eFootball PES 2020 | PS4 | 2716 | 271 | 2186 | 1:15 |
59 | SMITE | PS4 | 2654 | 133 | 1616 | 1:39 |
60 | Warface | PS4 | 2552 | 179 | 1664 | 1:33 |
61 | DayZ | PS4 | 2544 | 112 | 1257 | 2:02 |
62 | Share Play | PS4 | 2506 | 1290 | 4443 | 0:34 |
63 | Farming Simulator 19 | PS4 | 2420 | 191 | 1130 | 2:09 |
64 | DARK SOULS™ II: Scholar of the First Sin | PS4 | 2420 | 155 | 1254 | 1:56 |
65 | Uncharted™: The Nathan Drake Collection | PS4 | 2417 | 392 | 1682 | 1:27 |
66 | Skyrim | PS4 | 2414 | 247 | 1316 | 1:51 |
67 | Fallout 76 | PS4 | 2381 | 140 | 1329 | 1:48 |
68 | Battlefield™ V | PS4 | 2380 | 335 | 1940 | 1:14 |
69 | DARK SOULS™: REMASTERED | PS4 | 2370 | 211 | 1472 | 1:37 |
70 | Rise of the Tomb Raider | PS4 | 2314 | 378 | 1465 | 1:35 |
71 | Need for Speed™ Heat | PS4 | 2311 | 343 | 1707 | 1:22 |
72 | The Crew® 2 | PS4 | 2303 | 349 | 2117 | 1:06 |
73 | eFootball PES 2021 SEASON UPDATE | PS4 | 2267 | 103 | 1551 | 1:28 |
74 | Far Cry® 5 | PS4 | 2251 | 350 | 1513 | 1:30 |
75 | Uncharted™ 4: A Thief’s End | PS4 | 2150 | 317 | 1514 | 1:26 |
76 | EA SPORTS™ UFC® 3 | PS4 | 2119 | 337 | 2177 | 0:59 |
